Username Password Remember Me?
home register today's picks free picks top 10 forums matchups links contact us
 

Rank By Sport

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Archives

  Past Seasons
 

Rank By Date

  Today
  Yesterday
  Last 7 days
  Last 30 days
  This Month
  Last Month
  Overall
 

Rankings

  Handicappers
  Individuals
  All Members
 

Lines and Scores

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Stats / Matchups

  Matchups
  Line Sheets

Handicappers









 
Untitled Document

College Football, Overall
Rank Handicapper Units Wins Losses PCT.
1 Private Plays 112.0 62 36 63.27%
2 The Sports Hawk 107.7 368 316 53.8%
3 All Star Sports 56.5 44 29 60.27%
4 the joker's playhouses 52.9 32 20 61.54%
5 Banks and Salinger 50.0 21 10 67.74%
6 The Platinum Standard 47.3 73 53 57.94%
7 the Winning Season 43.0 24 14 63.16%
8 ballbuster710 42.0 37 26 58.73%
9 Harris Sports 41.6 232 206 52.97%
10 GAMBULL 32.5 23 15 60.53%
11 ybbcanada 27.9 84 59 58.74%
12 Golden Contender 27.1 23 14 62.16%
13 Sports Wired 27.0 34 26 56.67%
14 pitbulls 26.2 12 4 75%
15 Thaiexpat 22.0 8 2 80%
16 David Page - Spreadcover.com 20.5 14 9 60.87%
17 ybbsports 19.4 62 51 54.87%
18 Vegas Hotsheet 17.7 45 31 59.21%
19 aliencapper 16.4 65 54 54.62%
20 JimmysProPicks 16.1 39 32 54.93%
21 Hardwood Sports 16.0 56 48 53.85%
22 RedGenieSports 14.5 11 8 57.89%
23 Cincikid 14.0 5 2 71.43%
24 Texas Sports Syndicate 13.5 17 13 56.67%
25 SWI Group 12.0 20 16 55.56%
26 Good Morning Sports 12.0 9 6 60%
27 The Playing Field 11.0 33 28 54.1%
28 SPORTS-KING 10.9 15 13 53.57%
29 We Cover Spreads 10.1 17 12 58.62%
30 Joao Pereira 10.0 2 0 100%
31 VERMIN 10.0 2 0 100%
32 Rodrigo Souza 10.0 2 0 100%
33 wayde cassidy 9.5 50 41 54.95%
34 Sportsmouth 9.5 3 1 75%
35 AftermathOfTheStorm.com 8.8 20 16 55.56%
36 Bricks Picks 8.6 13 10 56.52%
37 WePickYouWin.com 7.5 7 5 58.33%
38 The Vallejo Card 6.5 23 19 54.76%
39 sportsbetsnow.com 6.3 42 36 53.85%
40 TheWinningWager 6.2 18 15 54.55%
41 USA Sports Consulting - Earl Morgan 6.1 58 50 53.7%
42 Gooch 6.0 4 2 66.67%
43 Gold Key Players Club ( LVSA) 6.0 2 0 100%
44 Bookies-Nightmare 5.0 1 0 100%
45 Tru-Pix 5.0 1 0 100%
46 bloodlinesportz 5.0 1 0 100%
47 www.THESPORTSPROS.com 5.0 1 0 100%
48 RTZ_Picks 5.0 1 0 100%
49 Underdogchamp 5.0 1 0 100%
50 Magic Sports Picks 5.0 1 0 100%
51 Inside The Huddle 5.0 1 0 100%
52 ReveneSports 4.8 10 10 50%
53 RRPBS 4.5 2 1 66.67%
54 Capp-Pro 3.5 7 5 58.33%
55 Bodog Sports Picks 3.5 4 3 57.14%
56 Jack Bloom 3.5 15 13 53.57%
57 Kingspick.com 3.3 31 24 56.36%
58 Adrian Garcia 3.0 5 4 55.56%
59 Odds Insight - Bob Wingerter 3.0 1 0 100%
60 BetSyndicate 3.0 2 0 100%
61 Best Plays Period! 3.0 142 131 52.01%
62 McCoy Handicapping 2.9 2 1 66.67%
63 surferjohn/kingggsports 2.5 6 5 54.55%
64 Pregame Consensus 2.1 15 11 57.69%
65 bplus 1.9 8 5 61.54%
66 SportsPredictionExpert 1.7 19 17 52.78%
67 ETSpicks 1.6 17 14 54.84%
68 Cager 1.0 4 3 57.14%
69 r.gilbertpicks 1.0 1 0 100%
70 DrGSpot 1.0 1 0 100%
71 rgilbert.top 1.0 1 0 100%
72 Priority Sports Info 1.0 1 0 100%
73 Jawnny Cash 1.0 1 0 100%
74 College Bettor 1.0 12 10 54.55%
75 Big Dans High Roller Picks 0.9 2 1 66.67%
76 Handicappers Edge 0.7 92 83 52.57%
77 gilbertrpicks 0.7 4 3 57.14%
78 rgilbertpicks 0.4 18 16 52.94%
79 The Sports Investing Professional 0.3 3 2 60%
80 OD Sports 0.0 11 10 52.38%
81 Nuss Handicapping Inc. 0.0 47 42 52.81%
82 DUFFSPORTS -0.3 8 8 50%
83 Gloria Paredes Lozano -0.4 1 1 50%
84 rgilbert2010 -0.5 1 1 50%
85 richierich -0.5 3 3 50%
86 SURE SHOT SPORTS -0.5 1 1 50%
87 Daniel Martinez -0.5 1 1 50%
88 shearer -0.5 1 1 50%
89 GameDay Logic -0.5 1 1 50%
90 dantheman/kingggsports -0.5 1 1 50%
91 Tomas Silva -0.5 1 1 50%
92 VegasWiseguySports.com -0.7 3 3 50%
93 MrHeadache -0.8 8 6 57.14%
94 custom2006 -0.9 12 11 52.17%
95 tonystarr/kinggsports.com -1.0 2 2 50%
96 AAA+ Sports Pix -1.0 2 2 50%
97 BigDanUSA Sports Picks -1.0 2 2 50%
98 bulldog sports -1.0 115 106 52.04%
99 cle4three_sports -1.1 0 1 0%
100 ETS_Picks -1.1 0 1 0%
101 MICHAEL CLAYTON -1.1 0 1 0%
102 ken -1.1 0 1 0%
103 DiamondCapper -1.4 8 9 47.06%
104 TheBettorAdvice -1.5 3 3 50%
105 High Roller Picks -1.6 1 2 33.33%
106 dixiegridiron -1.7 6 7 46.15%
107 raitdogSCO -2.0 4 4 50%
108 Hollywood Eddie (BYB) -2.0 15 14 51.72%
109 Sports Picks Inc. -2.1 10 9 52.63%
110 PSIC NBA / NHL / MLB System Plays -2.1 7 5 58.33%
111 eventhespread -2.2 0 2 0%
112 gilbertpicks -2.5 3 5 37.5%
113 PregameConsensus.com -2.5 16 18 47.06%
114 rgilbert.picks -2.6 4 6 40%
115 Spider Web Sports -3.0 6 6 50%
116 JB-sportsbetsnow.com -3.3 0 1 0%
117 bugeater74 -3.4 1 2 33.33%
118 Cap-Pro -3.5 3 4 42.86%
119 jokersports nyc -3.8 13 13 50%
120 East Coast Sports Consultants -4.0 8 8 50%
121 follow_me_to_winners -4.3 2 3 40%
122 OverTheSpread -4.4 0 1 0%
123 GAMETIMEDECISION -4.4 0 2 0%
124 Mis Picks USA -4.7 5 6 45.45%
125 www.WinAllBets.com -5.0 98 90 52.13%
126 PrestigeSportService -5.1 6 11 35.29%
127 Boise Brian -5.2 6 12 33.33%
128 platinumplayswin.com -5.5 0 1 0%
129 BerryBet -5.5 0 1 0%
130 Pablo Gonzalez -5.5 0 1 0%
131 THE 5 STAR -5.5 0 1 0%
132 Kyle Bales -5.5 33 31 51.56%
133 David Fernandez -5.5 0 1 0%
134 Best Sport Service -5.5 0 1 0%
135 FULLTIMESPORTS -5.5 0 2 0%
136 brettmacy18 -5.9 3 5 37.5%
137 frankjackpot -6.0 1 2 33.33%
138 The Portland Capper -6.0 12 12 50%
139 Winning Dimes -6.5 13 13 50%
140 derrikeaexander -6.6 44 43 50.57%
141 Vegas Insider Plays -6.6 0 2 0%
142 SlyGuy -6.8 9 10 47.37%
143 BestPickforToday -6.8 7 7 50%
144 The Spreadsheet -7.0 3 4 42.86%
145 Brian -7.0 3 4 42.86%
146 Gold Record Sports -7.5 31 35 46.97%
147 dgdsports -7.5 15 15 50%
148 2piers -7.7 24 24 50%
149 MATTEO MORETTI -8.0 5 6 45.45%
150 nbaking -8.2 16 22 42.11%
151 Joe_Cravino -8.4 7 14 33.33%
152 J Diggs - NSP.com -8.4 10 15 40%
153 SBC Consensus -8.5 9 9 50%
154 BobbyClarkeSports.com -8.5 17 17 50%
155 Spread Eagle -8.5 6 7 46.15%
156 Baja Sports -8.5 6 7 46.15%
157 Wild Bill Sports -9.0 139 128 52.06%
158 joćo gilberto -9.1 5 5 50%
159 Midwest Rain -10.0 8 11 42.11%
160 krazzybobsports -10.2 17 24 41.46%
161 Marty fish -10.4 2 4 33.33%
162 RTZpicks -11.0 0 2 0%
163 rgilbert -11.0 0 2 0%
164 tdsportspix.com -11.0 0 2 0%
165 MercurySports.net -11.2 73 69 51.41%
166 OUTLAWPLAYS -11.5 34 33 50.75%
167 Johnathan-The Vegas Duece -11.5 34 33 50.75%
168 The Midwest Sports Investors -11.5 1 3 25%
169 benjaminf/kinggsports.com -12.0 2 4 33.33%
170 Eric Salinger -12.0 2 4 33.33%
171 domsdimes -12.4 9 10 47.37%
172 NO-BS-SPORTS -12.5 3 5 37.5%
173 Dresden Sports -12.5 3 5 37.5%
174 FutureSports -12.5 36 35 50.7%
175 CSI Sports -13.0 4 6 40%
176 EDubya -13.3 8 9 47.06%
177 seeyouinthewinnerscircle -13.5 5 7 41.67%
178 Pennyweiser -13.5 52 49 51.49%
179 PowerzTSP -13.7 2 8 20%
180 CHICAGO MIKE -13.7 3 8 27.27%
181 Unlocked Sports -13.7 2 6 25%
182 SBG -14.3 0 5 0%
183 I Bet Sports Picks -14.3 0 3 0%
184 LuckyIrishPicks.com -14.5 5 11 31.25%
185 Rodrigobez -14.8 12 14 46.15%
186 sportshandicapperking.com -14.9 4 7 36.36%
187 ACCUPLAYS -15.0 19 20 48.72%
188 kbhoopsfanatics@crazy4baseball.com -15.0 16 16 50%
189 Aston -15.0 8 10 44.44%
190 Top Vegas Handicappers -15.8 1 5 16.67%
191 bestdamsiteperiod -15.9 4 11 26.67%
192 Paul Stone Sports -16.0 112 104 51.85%
193 NHLbets -16.5 0 3 0%
194 High Rollers Club (LVSA) -16.7 25 27 48.08%
195 Etalia -16.9 17 18 48.57%
196 Pick and Roll Sports -17.0 12 14 46.15%
197 joecashmoney -17.0 1 4 20%
198 Clube do apostador -17.6 0 4 0%
199 TMH22 -18.0 12 15 44.44%
200 SportsBookConsulting -18.4 19 22 46.34%
201 mastermine -19.7 23 24 48.94%
202 Mad Genius Sport Picks -19.9 25 30 45.45%
203 Bobby Clarke -20.5 85 81 51.2%
204 TOOLHEAD -21.7 7 12 36.84%
205 IntelliCapper -22.5 1 5 16.67%
206 One Key Selection -22.5 6 11 35.29%
207 DESTROYTHEBOOK SPORTS SERVICE -23.3 36 38 48.65%
208 I Need Winners -23.8 15 21 41.67%
209 Bubba's Sports Picks -24.0 4 8 33.33%
210 bsk -24.5 65 80 44.83%
211 Edge Plays -25.0 17 20 45.95%
212 theprosource -25.0 30 36 45.45%
213 Las Vegas Sports Advisors -26.2 19 24 44.19%
214 Katlin Sullivan -28.0 1 6 14.29%
215 Killer Sports Live -28.4 76 76 50%
216 USA Sports Consulting - Brian Smith -29.4 57 69 45.24%
217 DP - Sportscoversonline.com -29.8 27 32 45.76%
218 USA Sports Nation -30.0 27 30 47.37%
219 Blue Skies Green Grass -31.5 8 13 38.1%
220 Nickjames -34.2 3 11 21.43%
221 Big Dans Top Daily Picks -35.5 25 27 48.08%
222 Wes Fisher Sports -36.0 6 12 33.33%
223 The Gargoyle -36.5 7 13 35%
224 The Dime Player -37.5 42 45 48.28%
225 JEFF MONEY.com -38.0 32 36 47.06%
226 TWEEKLY SPORTS -38.2 55 62 47.01%
227 HWD Consensus -39.0 39 51 43.33%
228 seykasports -39.7 17 23 42.5%
229 VEGAS SPORTS PAGE -40.0 58 60 49.15%
230 sports-mouth -41.0 50 59 45.87%
231 Big Boi Sports -42.5 8 15 34.78%
232 LPW Sports Forecast -45.5 14 21 40%
233 WinMoreThanLoose -45.5 3 11 21.43%
234 Mat Hehr -45.5 3 11 21.43%
235 Teamguru -48.8 137 137 50%
236 Pro Dog Sports -49.9 80 83 49.08%
237 Pay Back Picks -51.5 29 35 45.31%
238 bookiehitmen.com -51.7 162 160 50.31%
239 SOGGYBEAVER -53.3 10 19 34.48%
240 ECS Sports -54.0 31 38 44.93%
241 BIG ACE -54.8 367 362 50.34%
242 bestnetpicksperiod -58.2 4 18 18.18%
243 yourbestpick -58.4 143 148 49.14%
244 Pro Picks Weekly -60.5 11 21 34.38%
245 SHRILL35 -60.6 45 59 43.27%
246 scooter -61.5 7 20 25.93%
247 Rob Undertakerr -62.5 169 165 50.6%
248 Bob Harvey Sports -64.5 29 37 43.94%
249 Gametime -65.3 81 88 47.93%
250 Homesportsbar -68.7 12 25 32.43%
251 3Daily Winners -70.0 43 57 43%
252 PROPICKSONLINE -71.6 66 78 45.83%
253 Fast Eddie Sports -81.0 37 48 43.53%
254 DISCOVERY PICKS -99.6 21 38 35.59%
255 Handicapping for Profit -102.5 62 75 45.26%
256 SportsBookTraders.com -113.0 72 86 45.57%
257 SportsKingz -119.5 63 79 44.37%
258 KingTSports -121.1 30 50 37.5%
259 vegassportsbrokers.com -128.5 39 57 40.62%
260 dynamitesports -177.6 70 96 42.17%


 

Links



Receive free picks every day via e-mail!