Username Password Remember Me?
home register today's picks free picks top 10 forums matchups links contact us
 

Rank By Sport

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Archives

  Past Seasons
 

Rank By Date

  Today
  Yesterday
  Last 7 days
  Last 30 days
  This Month
  Last Month
  Overall
 

Rankings

  Handicappers
  Individuals
  All Members
 

Lines and Scores

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Stats / Matchups

  Matchups
  Line Sheets

Handicappers









 
Untitled Document

College Basketball, Overall
Rank Handicapper Units Wins Losses PCT.
1 yourbestpick 110.5 356 314 53.13%
2 ybbcanada 106.9 336 285 54.11%
3 Wood Brothers 104.8 73 37 66.36%
4 bulldog sports 76.7 316 265 54.39%
5 Troy Snipes 65.0 77 50 60.63%
6 Moneyfrog 61.7 85 65 56.67%
7 OUTLAWPLAYS 60.0 103 82 55.68%
8 The Midwest Sports Investors 53.0 196 165 54.29%
9 ybbsports 46.8 73 50 59.35%
10 Killer Sports Live 38.7 30 21 58.82%
11 VEGAS SPORTS PAGE 38.5 11 3 78.57%
12 Gryden's Top Plays 38.0 12 4 75%
13 $in City $harp$ 35.0 27 13 67.5%
14 the joker's playhouses 27.5 37 28 56.92%
15 KID K 25.7 87 65 57.24%
16 Betonepicks-Vaughn Wilson 25.6 32 21 60.38%
17 Insider Winners Circle 25.0 5 0 100%
18 cruzer2332 22.6 42 34 55.26%
19 East Coast Sports Consultants 20.0 59 50 54.13%
20 USA Sports Consulting - Brian Smith 17.7 118 101 53.88%
21 RED-HOT 16.2 28 24 53.85%
22 Martin Lee Mann 15.5 126 111 53.16%
23 Capp-Pro 14.0 8 3 72.73%
24 Spread Eagle 13.0 7 4 63.64%
25 Rock 11.0 3 0 100%
26 SlyGuy 10.7 25 21 54.35%
27 Sports West Connection 10.0 2 0 100%
28 vegassportsbrokers.com 10.0 2 0 100%
29 hu-sports 9.5 3 1 75%
30 Betonepicks-Tim Buzan 7.7 3 1 75%
31 FalconSport 7.5 19 15 55.88%
32 rgilbertpicks 6.7 21 13 61.76%
33 Pro Dog Sports 6.5 53 47 53%
34 Bodog Sports Picks 6.0 21 18 53.85%
35 FULLTIMESPORTS 5.9 47 40 54.02%
36 The Day Trader 5.5 27 23 54%
37 Thundersport Picks 5.0 1 0 100%
38 youwinwithme 5.0 1 0 100%
39 3 Play Sports 5.0 1 0 100%
40 High Rollers Club (LVSA) 4.4 15 10 60%
41 TOMMY'S TOTALS 4.0 3 2 60%
42 Betonepicks-Lance Shelton 3.0 1 0 100%
43 EDubya 3.0 1 0 100%
44 ReveneSports 3.0 1 0 100%
45 Valez 3.0 1 0 100%
46 Harris Sports 2.8 632 573 52.45%
47 Betonepicks-EW-Sports 2.6 3 2 60%
48 Watchout Vegas 2.5 2 1 66.67%
49 Gambler's Anonymous 2.0 1 0 100%
50 Priority Sports Info 1.9 47 41 53.41%
51 Betonepicks-Bet-One 1.6 2 2 50%
52 SafeSportBetting.com 1.5 7 5 58.33%
53 jboyhb 1.2 50 44 53.19%
54 cle4three_sports 1.0 1 0 100%
55 Sports Network 1.0 1 0 100%
56 DrGSpot 0.9 2 1 66.67%
57 gilbertsp 0.8 3 2 60%
58 One Key Selection 0.7 1 1 50%
59 derrikeaexander 0.5 17 15 53.12%
60 ECS Sports 0.0 11 10 52.38%
61 Platinum Sports Investing Club -0.3 3 3 50%
62 Tony C -0.3 9 9 50%
63 big daddy vegas -0.4 4 4 50%
64 DUFFSPORTS -0.5 1 1 50%
65 Sixty-Six Percent -0.5 1 1 50%
66 Handicappers Edge -0.5 5 5 50%
67 The King -1.0 2 2 50%
68 Spreadcover.com -1.0 2 2 50%
69 WINNINGTIME -1.1 0 1 0%
70 Felix Wagner Group -1.5 3 3 50%
71 Hiroto Suzuki -1.5 3 3 50%
72 gilbertrtop -1.6 5 6 45.45%
73 HWD Consensus -1.9 4 3 57.14%
74 Wall St Sports Experts -2.0 4 4 50%
75 Joe_Cravino -2.1 10 11 47.62%
76 The Platinum Standard -2.2 0 1 0%
77 Gooch -2.2 173 153 53.07%
78 rgilbertTOP -2.3 1 3 25%
79 rgilbert.top -2.5 3 5 37.5%
80 Danny Boy Capping -3.3 0 1 0%
81 BoO -3.3 0 3 0%
82 rgilbert.picks -3.4 23 24 48.94%
83 richierich -3.5 24 25 48.98%
84 FutureSports -3.5 7 7 50%
85 The Monarch-GCS -3.6 1 2 33.33%
86 3Daily Winners -3.7 160 143 52.81%
87 gilbertrpicks -3.8 5 8 38.46%
88 BigDansPicks Sports Service -4.0 8 8 50%
89 Big Ds Picks -4.4 3 4 42.86%
90 Phil Gates -4.5 4 5 44.44%
91 sportsbetsnow.com -4.6 48 48 50%
92 Egger -5.0 10 10 50%
93 Lorenzo Russo -5.5 0 1 0%
94 Westcoast Sports Service -5.5 0 1 0%
95 THE SMART MONEY -5.5 0 1 0%
96 Midwest High Rollers Club -5.5 0 1 0%
97 Dylan Taylor System -5.5 0 1 0%
98 PittViper Sports -5.5 0 1 0%
99 Blast the Book -5.5 0 1 0%
100 Delevan -5.5 0 2 0%
101 picks1234 -5.8 1 2 33.33%
102 seeyouinthewinnerscircle -6.3 39 34 53.42%
103 The Gargoyle -6.5 13 13 50%
104 GUARANTEED PICKS -6.9 1 2 33.33%
105 nbaking -6.9 61 60 50.41%
106 PregameConsensus.com -8.2 2 4 33.33%
107 Aleksandr Smirnov -8.5 6 7 46.15%
108 SHRILL35 -8.6 15 20 42.86%
109 BUCK-A-DAY SPORTS -9.0 7 8 46.67%
110 20starpicks -9.0 29 28 50.88%
111 AAA+ Sports Pix -9.9 0 2 0%
112 Bricks Picks -10.2 1 4 20%
113 seykasports -10.3 36 35 50.7%
114 Inside The Huddle -11.0 0 2 0%
115 Sports Investors Syndicate -11.0 0 2 0%
116 domsdimes -12.0 2 4 33.33%
117 Dresden Sports -13.0 15 16 48.39%
118 Sportsmouth -14.7 27 29 48.21%
119 Mad Genius Sport Picks -14.8 2 6 25%
120 USA Sports Consulting - Earl Morgan -15.1 117 120 49.37%
121 SportsKingz -15.5 53 51 50.96%
122 sportshandicapperking.com -15.6 18 26 40.91%
123 Marty fish -15.7 1 4 20%
124 ActionReverse -16.2 26 29 47.27%
125 David Page - Spreadcover.com -16.5 11 13 45.83%
126 Coin Toss Picks -16.5 0 3 0%
127 MercurySports.net -17.0 45 44 50.56%
128 Thomas Taylor Trends -17.0 1 4 20%
129 Sports Fanatics -17.0 100 94 51.55%
130 Raj -17.6 11 25 30.56%
131 Juggernaut -18.5 4 7 36.36%
132 krazzybobsports -19.1 3 7 30%
133 JimmysProPicks -21.1 128 121 51.41%
134 SPORTS-KING -21.1 135 122 52.53%
135 The Vallejo Card -21.7 303 281 51.88%
136 Eric Salinger -22.0 33 34 49.25%
137 Aggy -22.9 3 9 25%
138 Bobby Ohio -23.0 17 22 43.59%
139 tampasports -23.5 3 7 30%
140 dirtymoney -23.9 6 11 35.29%
141 Best Plays Period! -24.7 286 282 50.35%
142 Winning Dimes -25.5 40 41 49.38%
143 LPW Sports Forecast -25.6 160 152 51.28%
144 Betonepicks-Junior Will -27.5 26 33 44.07%
145 Daniel Sports -28.5 2 7 22.22%
146 Wild Bill Sports -29.0 532 488 52.16%
147 A. Cale Sports Picks -30.7 79 75 51.3%
148 colemanpicks -30.8 54 57 48.65%
149 Phil Pathrow -31.0 106 102 50.96%
150 Paul Stone Sports -31.0 7 12 36.84%
151 SPORTS TOUT -32.0 31 34 47.69%
152 betwhatwebet.com -33.5 4 9 30.77%
153 CHICAGO MIKE -35.7 28 45 38.36%
154 Sports Shark -36.0 6 12 33.33%
155 Pennyweiser -41.1 14 21 40%
156 SportsBookConsulting -43.1 29 35 45.31%
157 Clube do apostador -44.5 26 31 45.61%
158 OverTheSpread -44.8 15 28 34.88%
159 Game 7 Sports -47.0 28 34 45.16%
160 The Playing Field -47.5 40 45 47.06%
161 Jack Bloom -47.5 183 175 51.12%
162 GAMETIMEDECISION -49.1 87 83 51.18%
163 Handicapping for Profit -50.0 45 50 47.37%
164 www.WinAllBets.com -52.5 138 135 50.55%
165 Row 1 Seat 1 -53.5 41 47 46.59%
166 Big Kahuna -54.5 10 19 34.48%
167 USA Sports Nation -55.5 34 41 45.33%
168 NCAA HOOPS -60.0 21 30 41.18%
169 Fast Eddie Sports -68.0 64 68 48.48%
170 Robsão -69.5 7 19 26.92%
171 wayde cassidy -81.9 41 53 43.62%
172 Undervalued Teams -86.0 40 52 43.48%
173 Teamguru -90.4 188 193 49.34%
174 www.sidelinepicks.com -96.3 159 166 48.92%
175 Hardwood Sports -98.0 163 166 49.54%
176 Kyle Bales -105.0 133 140 48.72%
177 PROPICKSONLINE -126.1 128 140 47.76%
178 SportsBookTraders.com -130.5 217 221 49.54%
179 JEFF MONEY.com -132.0 110 124 47.01%
180 TheWiseGuyWay -147.5 23 47 32.86%
181 The Sports Hawk -148.5 436 423 50.76%
182 BIG ACE -190.8 1295 1345 49.05%
183 Private Plays -199.5 135 159 45.92%
184 Bobby Clarke -227.5 202 225 47.31%
185 Gametime -238.1 174 211 45.19%
186 Nuss Handicapping Inc. -264.6 98 138 41.53%
187 bookiehitmen.com -295.9 469 485 49.16%


 

Links



Receive free picks every day via e-mail!