Username Password Remember Me?
home register today's picks free picks top 10 forums matchups links contact us
 

Rank By Sport

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Archives

  Past Seasons
 

Rank By Date

  Today
  Yesterday
  Last 7 days
  Last 30 days
  This Month
  Last Month
  Overall
 

Rankings

  Handicappers
  Individuals
  All Members
 

Lines and Scores

  NFL
  CF
  NHL
  NBA
  CBB
  MLB
  AFL
 

Stats / Matchups

  Matchups
  Line Sheets

Handicappers









 
Untitled Document

All Sports, Overall
Rank Handicapper Units Wins Losses PCT.
1 bulldog sports 215.8 946 836 53.09%
2 Wicked Good Wagers 154.2 475 372 56.08%
3 the joker's playhouses 138.3 170 125 57.63%
4 ballbuster710 125.0 225 182 55.28%
5 Proline 124.3 280 207 57.49%
6 CajunCapper 121.8 49 24 67.12%
7 Wood Brothers 121.0 101 59 63.12%
8 OUTLAWPLAYS 112.5 273 227 54.6%
9 ybbsports 110.9 465 405 53.45%
10 yourbestpick 105.1 841 758 52.6%
11 Egger 94.5 101 83 54.89%
12 ybbcanada 87.7 774 677 53.34%
13 tampasports 65.8 156 129 54.74%
14 Troy Snipes 64.1 107 79 57.53%
15 Greggy Brando 58.5 22 8 73.33%
16 VIP SPORTS PICKS 52.0 23 11 67.65%
17 $in City $harp$ 49.3 67 39 63.21%
18 pitbulls 45.2 29 14 67.44%
19 Banks and Salinger 44.2 22 13 62.86%
20 sportsbetsnow.com 43.0 192 161 54.39%
21 winnerscircle 42.2 74 58 56.06%
22 aliencapper 40.1 95 76 55.56%
23 Insider Winners Circle 38.5 11 3 78.57%
24 RED-HOT 32.8 75 62 54.74%
25 USA Sports Consulting - Brian Smith 31.2 365 321 53.21%
26 cruzer2332 30.4 57 45 55.88%
27 Capp-Pro 27.3 34 23 59.65%
28 Vegas Hotsheet 26.7 93 75 55.36%
29 GAMBULL 26.5 35 27 56.45%
30 NHLbets 26.3 53 39 57.61%
31 High Rollers Club (LVSA) 22.7 280 230 54.9%
32 KID K 20.0 118 98 54.63%
33 RobbyRob_8 19.9 13 5 72.22%
34 EZSPORTSMONEY! 19.3 15 3 83.33%
35 Best Plays Period! 19.1 702 664 51.39%
36 All Star Selections (Sports Winners) 18.7 47 32 59.49%
37 Moneyfrog 18.6 102 88 53.68%
38 MATTEO MORETTI 18.4 16 13 55.17%
39 I Need Winners 17.7 44 43 50.57%
40 Adrian Garcia 17.5 9 5 64.29%
41 shearer 17.1 45 37 54.88%
42 Spider Web Sports 16.0 12 8 60%
43 Bodog Sports Picks 15.5 46 39 54.12%
44 MrHeadache 15.5 19 13 59.38%
45 winningwithrr 15.0 3 0 100%
46 GoBustBookies 14.7 41 34 54.67%
47 Thaiexpat 14.2 18 17 51.43%
48 RedGenieSports 14.0 12 9 57.14%
49 themaddcapper 14.0 5 2 71.43%
50 Cincikid 14.0 5 2 71.43%
51 Texas Sports Syndicate 13.5 17 13 56.67%
52 Good Morning Sports 12.0 9 6 60%
53 Rock 11.0 3 0 100%
54 semp 10.5 3 1 75%
55 Mike's Monsters 10.0 2 0 100%
56 www.THESPORTSPROS.com 10.0 2 0 100%
57 VERMIN 10.0 2 0 100%
58 baseballpsycho 9.8 27 22 55.1%
59 hu-sports 9.5 3 1 75%
60 lil'camp 9.4 27 15 64.29%
61 bloodlinesportz 9.3 10 9 52.63%
62 TOMMY'S TOTALS 9.0 4 2 66.67%
63 Joao Pereira 9.0 5 3 62.5%
64 Jim Avery 8.6 9 8 52.94%
65 The Sports Investing Professional 8.2 9 7 56.25%
66 The Director 8.1 26 22 54.17%
67 MyFuturePicks.com 8.0 6 4 60%
68 TheBettorAdvice 8.0 7 4 63.64%
69 WePickYouWin.com 7.5 7 5 58.33%
70 SBS 7.2 8 4 66.67%
71 HSP 7.2 61 57 51.69%
72 Tru-Pix 7.0 3 0 100%
73 Clube do apostador 6.8 180 150 54.55%
74 King Sports Service 6.4 8 5 61.54%
75 Hiroto Suzuki 6.1 6 4 60%
76 DiamondCapper 6.1 12 11 52.17%
77 Heavyhitter Sports 6.0 2 0 100%
78 Jayson Carson 5.9 4 5 44.44%
79 TeaserPicks.com 5.6 9 6 60%
80 Gold Key Players Club ( LVSA) 5.5 3 1 75%
81 youwinwithme 5.0 1 0 100%
82 The Five Star 5.0 1 0 100%
83 Thundersport Picks 5.0 1 0 100%
84 Underdogchamp 5.0 1 0 100%
85 RTZ_Picks 5.0 1 0 100%
86 GAMBLERS CHOICE 5.0 19 19 50%
87 Cager 4.5 7 5 58.33%
88 Pablo Gonzalez 4.5 2 1 66.67%
89 Sports West Connection 4.5 2 1 66.67%
90 David Fernandez 4.5 2 1 66.67%
91 Daniel Martinez 4.5 3 2 60%
92 Platinum Sports Investing Club 4.4 11 6 64.71%
93 SlyGuy 4.0 143 139 50.71%
94 Sixty-Six Percent 4.0 3 2 60%
95 The Bottom Dollar 4.0 3 2 60%
96 Rodrigo Souza 4.0 4 3 57.14%
97 Ed 4.0 2 0 100%
98 Vegas Insider Capping 3.9 5 1 83.33%
99 Handicappers Edge 3.8 116 102 53.21%
100 Gryden's Top Plays 3.7 65 56 53.72%
101 BiGG 3.7 1 1 50%
102 Dylan Taylor System 3.3 4 3 57.14%
103 Odds Insight - Bob Wingerter 3.0 1 0 100%
104 Know The Line Sports 3.0 1 0 100%
105 McCoy Handicapping 2.9 2 1 66.67%
106 Esc1990 2.9 4 1 80%
107 ZNO3 2.8 5 2 71.43%
108 knowtheline.com 2.6 6 5 54.55%
109 Loveless 2.6 17 11 60.71%
110 surferjohn/kingggsports 2.5 6 5 54.55%
111 FalconSport 2.5 43 36 54.43%
112 FutureSports 2.4 497 467 51.56%
113 3 Play Sports 2.3 2 3 40%
114 KnowTheLine Sports 2.2 3 3 50%
115 Betonepicks-EW-Sports 2.2 5 3 62.5%
116 Pregame Consensus 2.1 15 11 57.69%
117 bplus 1.9 8 5 61.54%
118 The Sports Scholar 1.9 2 1 66.67%
119 BetSyndicate 1.6 3 2 60%
120 red or dead 1.6 44 40 52.38%
121 colemanpicks 1.6 184 151 54.93%
122 eventhespread 1.3 7 6 53.85%
123 Gloria Paredes Lozano 1.2 6 6 50%
124 stonecoldlockrob 1.1 35 35 50%
125 PlayoffMadness 1.0 2 1 66.67%
126 Sports Network 1.0 1 0 100%
127 Jawnny Cash 1.0 1 0 100%
128 College Bettor 1.0 12 10 54.55%
129 Phil Gates 0.9 8 7 53.33%
130 Winston Cash Sports 0.9 2 1 66.67%
131 BCOOP-SPORTS 0.8 2 1 66.67%
132 The Grinder 0.7 4 3 57.14%
133 Jake Tyler 0.0 1 1 50%
134 Admir 0.0 1 1 50%
135 RascoPiks -0.0 6 7 46.15%
136 Joe_Cravino -0.0 44 40 52.38%
137 MICHAEL CLAYTON -0.1 1 1 50%
138 Watchout Vegas -0.2 4 4 50%
139 rgilbertpicks -0.2 111 97 53.37%
140 Stang44 -0.2 2 1 66.67%
141 rajesh -0.2 1 1 50%
142 Big Dans High Roller Picks -0.2 2 2 50%
143 gilbertrtop -0.3 14 13 51.85%
144 dantheman/kingggsports -0.5 1 1 50%
145 Bookies-Nightmare -0.5 1 1 50%
146 GameDay Logic -0.5 1 1 50%
147 rgilbert2010 -0.5 1 1 50%
148 Winning Totals -0.5 1 1 50%
149 SafeSportBetting.com -0.6 12 11 52.17%
150 Super Dad Investments -0.6 11 11 50%
151 Kingspick.com -0.7 58 45 56.31%
152 gte80 -0.9 9 9 50%
153 custom2006 -0.9 12 11 52.17%
154 Sports Investors Syndicate -1.0 2 2 50%
155 Spreadcover.com -1.0 2 2 50%
156 tonystarr/kinggsports.com -1.0 2 2 50%
157 Stellar Picks -1.1 0 1 0%
158 ken -1.1 0 1 0%
159 WINNINGTIME -1.1 0 1 0%
160 Jayden Smith Sports -1.2 1 1 50%
161 Betonepicks-Lance Shelton -1.3 2 2 50%
162 ETS_Picks -1.3 3 4 42.86%
163 tripp -1.3 2 3 40%
164 youscame -1.4 3 4 42.86%
165 Gold Record Sports -1.4 91 77 54.17%
166 Ace Rose -1.5 3 3 50%
167 TOP SHELF CHICAGO -1.6 1 2 33.33%
168 OnlineGamblingSecrets101 -1.6 1 2 33.33%
169 dixiegridiron -1.7 6 7 46.15%
170 gilbertsp -1.8 7 8 46.67%
171 pennyweiser_44 -1.9 3 3 50%
172 Felix Wagner Group -2.0 4 4 50%
173 raitdogSCO -2.0 4 4 50%
174 Wall St Sports Experts -2.0 4 4 50%
175 RyanEven.com -2.1 6 5 54.55%
176 Tomas Silva -2.1 2 2 50%
177 PSIC NBA / NHL / MLB System Plays -2.1 7 5 58.33%
178 Own The Man -2.2 0 2 0%
179 ReveneSports -2.3 18 21 46.15%
180 rgilbert.top -2.3 10 10 50%
181 Pippoloco -2.4 10 10 50%
182 Priority Sports Info -2.5 70 61 53.44%
183 ETSpicks -2.7 68 64 51.52%
184 2piers -3.0 162 150 51.92%
185 Big Ds Picks -3.0 5 6 45.45%
186 Insider Angles -3.0 2 2 50%
187 Tony Laduke -3.3 0 1 0%
188 JB-sportsbetsnow.com -3.3 0 1 0%
189 Bet Smart Sports -3.3 3 3 50%
190 Fast Actin Handicappin -3.3 0 1 0%
191 Danny Boy Capping -3.3 0 1 0%
192 BoO -3.3 0 3 0%
193 Midwest Cappers -3.4 1 2 33.33%
194 bugeater74 -3.4 1 2 33.33%
195 Tippster.ca -3.8 1 2 33.33%
196 Smoog Doogle Sports Picks -3.8 3 4 42.86%
197 SLOWGUY702 -3.8 0 3 0%
198 Red 23 -3.8 5 5 50%
199 The Day Trader -3.9 63 57 52.5%
200 VegasWiseguySports.com -4.0 3 6 33.33%
201 gilbertpicks -4.0 17 19 47.22%
202 Luiz (Galego) Felipe Lucena -4.0 1 2 33.33%
203 richierich -4.0 27 28 49.09%
204 jbosco -4.1 1 3 25%
205 follow_me_to_winners -4.3 2 3 40%
206 Salvi -4.5 2 3 40%
207 SBC Consensus -4.5 12 11 52.17%
208 FireEntertainment -4.5 1 1 50%
209 rgilbertTOP -4.5 2 6 25%
210 Mis Picks USA -4.7 5 6 45.45%
211 Paradiseplays -4.7 109 103 51.42%
212 rub -5.0 0 1 0%
213 Gooch -5.2 256 217 54.12%
214 big daddy vegas -5.3 9 13 40.91%
215 rgilbpicks -5.3 0 5 0%
216 Tony Stevens -5.5 0 1 0%
217 Bookies Nightmare -5.5 0 1 0%
218 THE 5 STAR -5.5 0 1 0%
219 Best Sport Service -5.5 0 1 0%
220 platinumplayswin.com -5.5 0 1 0%
221 SPORTS PICKS 70 -5.5 0 1 0%
222 lockwin.com -5.5 0 1 0%
223 Midwest High Rollers Club -5.5 0 1 0%
224 Westcoast Sports Service -5.5 0 1 0%
225 BerryBet -5.5 0 1 0%
226 HSPlays -5.5 0 1 0%
227 Blast the Book -5.5 0 1 0%
228 PittViper Sports -5.5 0 1 0%
229 frankjackpot -6.0 1 2 33.33%
230 The Portland Capper -6.0 12 12 50%
231 OUTLAW LINES GROUP -6.0 0 1 0%
232 DUFFSPORTS -6.0 71 70 50.35%
233 Daisy_sp -6.4 10 8 55.56%
234 RRPBS -6.5 2 3 40%
235 Stratosphere Picks -6.5 2 3 40%
236 r.gilbertpicks -6.8 2 8 20%
237 BUCKADAY SPORTS -6.8 1 2 33.33%
238 rgilbert.picks -6.9 72 70 50.7%
239 SURE SHOT SPORTS -6.9 3 3 50%
240 The Spreadsheet -7.0 3 4 42.86%
241 Brian -7.0 3 4 42.86%
242 Inside The Huddle -7.0 3 4 42.86%
243 bburnsnjt -7.1 5 11 31.25%
244 BoDog Sports -7.4 4 10 28.57%
245 Coin Toss Picks -7.5 4 5 44.44%
246 dgdsports -7.5 15 15 50%
247 Alejandro Lopez -7.5 0 1 0%
248 The Sports Secret -8.0 16 16 50%
249 Spread Eagle -8.0 16 16 50%
250 J Diggs - NSP.com -8.4 10 15 40%
251 The Monarch-GCS -8.5 2 4 33.33%
252 Dime Angles -8.5 0 1 0%
253 Magic Sports Picks -8.5 6 7 46.15%
254 RTB5 -8.5 17 17 50%
255 BobbyClarkeSports.com -8.5 17 17 50%
256 Baja Sports -8.5 6 7 46.15%
257 gilbertrpicks -8.8 22 28 44%
258 joão gilberto -9.1 5 5 50%
259 Tony C -9.1 9 12 42.86%
260 David Page - Spreadcover.com -9.2 29 28 50.88%
261 Francesco Rossi Syndicate -9.2 0 1 0%
262 GUARANTEED PICKS -9.3 4 4 50%
263 BestPickforToday -9.3 12 12 50%
264 BigDanUSA Sports Picks -9.5 9 15 37.5%
265 Thug "The Book Burner" -9.7 0 2 0%
266 OD Sports -9.9 21 21 50%
267 Jack Bloom -10.0 218 200 52.15%
268 BaseCappers -10.1 60 62 49.18%
269 Sports Picks Inc. -10.6 21 19 52.5%
270 Lucky7th -10.6 4 5 44.44%
271 ApostasDiversas -10.6 30 30 50%
272 Baseball Betting -10.9 152 126 54.68%
273 AAA+ Sports Pix -10.9 2 4 33.33%
274 BUCK-A-DAY SPORTS -10.9 8 10 44.44%
275 Rick Crum -11.0 0 2 0%
276 tdsportspix.com -11.0 0 2 0%
277 RTZpicks -11.0 0 2 0%
278 THE SMART MONEY -11.0 0 2 0%
279 Sports Weekly -11.4 6 7 46.15%
280 Midwest Rain -11.4 10 14 41.67%
281 Gambler's Anonymous -11.4 1 4 20%
282 Golden Contender -11.5 48 45 51.61%
283 Johnathan-The Vegas Duece -11.5 34 33 50.75%
284 Get'em & Bet'em Sports -11.5 1 3 25%
285 Boise Brian -11.6 33 41 44.59%
286 benjaminf/kinggsports.com -12.0 2 4 33.33%
287 Kool-1 -12.1 52 65 44.44%
288 NO-BS-SPORTS -12.5 3 5 37.5%
289 Key Selections -12.5 3 5 37.5%
290 I Bet Sports Picks Free Pick -12.8 0 2 0%
291 CSI Sports -13.0 4 6 40%
292 DrGSpot -13.1 21 24 46.67%
293 hoarce -13.1 2 3 40%
294 LuckyIrishPicks.com -13.2 13 14 48.15%
295 Vegas Insider Plays -13.2 1 5 16.67%
296 AftermathOfTheStorm.com -13.4 45 47 48.91%
297 rgilbert -13.5 5 7 41.67%
298 Betonepicks-Tim Buzan -13.5 18 21 46.15%
299 I Bet Sports Picks Premium -14.2 25 33 43.1%
300 SBG -14.3 0 5 0%
301 Vanquisher -14.5 27 33 45%
302 ActionReverse -14.7 48 50 48.98%
303 Bob Harvey Sports -14.7 53 51 50.96%
304 Rodrigobez -14.8 12 14 46.15%
305 kbhoopsfanatics@crazy4baseball.com -15.0 16 16 50%
306 Cap-Pro -15.2 9 11 45%
307 Rob Undertakerr -15.5 243 223 52.15%
308 icecapper -15.5 30 31 49.18%
309 RAMBO -15.7 14 13 51.85%
310 domsdimes -15.9 16 17 48.48%
311 bestdamsiteperiod -15.9 4 11 26.67%
312 Lock Line -16.6 5 8 38.46%
313 Etalia -16.9 17 18 48.57%
314 Killer Sports Live -17.0 234 212 52.47%
315 joecashmoney -17.0 1 4 20%
316 Sports Fanatics -17.0 100 94 51.55%
317 Pick and Roll Sports -17.0 12 14 46.15%
318 Betonepicks-Junior Will -17.2 64 66 49.23%
319 BigDansPicks Sports Service -17.5 13 15 46.43%
320 Winning Dimes -17.5 101 95 51.53%
321 guitips.com -17.7 9 13 40.91%
322 NFL_WINNERS -17.8 2 6 25%
323 Big Kahuna -17.9 100 91 52.36%
324 Dr. Analysis Picks -18.0 14 16 46.67%
325 TMH22 -18.0 12 15 44.44%
326 the Winning Season -18.0 36 36 50%
327 Hollywood Eddie (BYB) -18.4 36 36 50%
328 Bobby Ohio -18.4 26 28 48.15%
329 Phil Pathrow -18.5 114 107 51.58%
330 Raj -18.6 15 31 32.61%
331 HotSportsPlays -18.8 13 13 50%
332 EZSPORTSMONEY -19.1 9 8 52.94%
333 cle4three_sports -19.6 7 10 41.18%
334 mastermine -19.7 23 24 48.94%
335 jokers sports -19.9 13 16 44.83%
336 Unlocked Sports -20.2 50 53 48.54%
337 PrestigeSportService -20.4 14 23 37.84%
338 OverTheSpread -20.9 27 36 42.86%
339 HOT NHL PICKS -21.1 18 20 47.37%
340 jboyhb -21.2 308 284 52.03%
341 IBSPicks Premium -21.3 25 36 40.98%
342 USA Sports Consulting - Earl Morgan -21.3 328 324 50.31%
343 TOOLHEAD -21.7 7 12 36.84%
344 Betonepicks-Bet-One -21.8 12 17 41.38%
345 Thomas Taylor Trends -22.0 2 6 25%
346 IntelliCapper -22.5 1 5 16.67%
347 Aggy -22.9 3 9 25%
348 jokersports nyc -23.1 22 26 45.83%
349 Delevan -23.1 39 39 50%
350 SportsPredictionExpert -23.6 22 24 47.83%
351 picks1234 -23.6 5 11 31.25%
352 dirtymoney -23.9 6 11 35.29%
353 Bubba's Sports Picks -24.0 4 8 33.33%
354 CAJUN CANNON -26.0 25 30 45.45%
355 TheWinningWager -26.3 31 32 49.21%
356 Top Vegas Handicappers -26.7 3 9 25%
357 Pro Dog Sports -27.2 288 263 52.27%
358 Sports Wired -27.5 55 55 50%
359 All Star Sports -27.5 63 62 50.4%
360 poolforprofits -27.6 168 154 52.17%
361 One Key Selection -28.2 44 38 53.66%
362 baseballpsycho.com -28.2 1 5 16.67%
363 Daniel Sports -28.5 2 7 22.22%
364 brettmacy18 -28.9 5 11 31.25%
365 betwhatwebet.com -29.0 7 11 38.89%
366 The Gargoyle -29.0 25 28 47.17%
367 www.sportsusconsulting.com -30.2 48 44 52.17%
368 DP - Sportscoversonline.com -30.4 41 47 46.59%
369 Lorenzo Russo -30.4 2 6 25%
370 PowerzTSP -30.6 27 36 42.86%
371 Aleksandr Smirnov -31.0 7 12 36.84%
372 Blue Skies Green Grass -31.5 8 13 38.1%
373 Sportsmouth -31.7 58 62 48.33%
374 SPORTS TOUT -32.0 31 34 47.69%
375 Betonepicks-Vaughn Wilson -32.1 53 55 49.07%
376 ACCUPLAYS -32.5 32 35 47.76%
377 Nickjames -33.4 11 18 37.93%
378 sports-mouth -33.5 69 71 49.29%
379 bsk -35.4 96 120 44.44%
380 GOLD-PICKS.net -35.5 5 11 31.25%
381 Sports Shark -36.0 6 12 33.33%
382 Sean -36.5 1 4 20%
383 ECS Sports -37.2 96 94 50.53%
384 JimmysProPicks -37.6 182 176 50.84%
385 Dresden Sports -38.0 21 26 44.68%
386 The Playing Field -39.0 122 118 50.83%
387 High Roller Picks -39.6 11 18 37.93%
388 Marty fish -39.6 30 34 46.88%
389 SWI Group -40.0 36 40 47.37%
390 A. Cale Sports Picks -40.6 89 87 50.57%
391 20starpicks -40.8 48 51 48.48%
392 I Bet Sports Picks -42.2 45 46 49.45%
393 krazzybobsports -42.7 35 49 41.67%
394 Schmelton -42.8 5 16 23.81%
395 Las Vegas Sports Advisors -43.7 49 56 46.67%
396 FOOTBALL WINNING PICKS.COM -44.1 66 72 47.83%
397 FULLTIMESPORTS -44.9 99 100 49.75%
398 Katlin Sullivan -45.0 2 10 16.67%
399 Mat Hehr -45.5 3 11 21.43%
400 We Cover Spreads -46.2 37 50 42.53%
401 Pay Back Picks -46.2 67 68 49.63%
402 Game 7 Sports -47.0 28 34 45.16%
403 PregameConsensus.com -48.1 105 87 54.69%
404 EDubya -51.0 69 71 49.29%
405 Row 1 Seat 1 -53.5 41 47 46.59%
406 sportshandicapperking.com -53.9 44 71 38.26%
407 R&Ssportsconsultants. -54.9 58 50 53.7%
408 Wes Fisher Sports -55.0 60 59 50.42%
409 Big Boi Sports -55.1 18 25 41.86%
410 SportsBookConsulting -55.3 141 135 51.09%
411 seykasports -55.5 115 115 50%
412 bestnetpicksperiod -58.2 4 18 18.18%
413 DESTROYTHEBOOK SPORTS SERVICE -58.3 125 128 49.41%
414 Bricks Picks -59.4 68 74 47.89%
415 deganza.com -59.4 111 97 53.37%
416 Eric Salinger -59.6 53 59 47.32%
417 SOGGYBEAVER -59.8 48 54 47.06%
418 NCAA HOOPS -60.0 21 30 41.18%
419 scooter -61.5 7 20 25.93%
420 The Platinum Standard -61.5 238 239 49.9%
421 wayde cassidy -62.4 196 187 51.17%
422 CHICAGO MIKE -63.6 51 75 40.48%
423 derrikeaexander -63.7 132 143 48%
424 The Vallejo Card -65.5 493 464 51.52%
425 The King -66.0 10 19 34.48%
426 TWEEKLY SPORTS -66.7 64 75 46.04%
427 The Dime Player -67.5 58 65 47.15%
428 GAMETIMEDECISION -68.8 316 294 51.8%
429 Edge Plays -71.5 22 33 40%
430 The Midwest Sports Investors -71.8 421 377 52.76%
431 WinMoreThanLoose -72.1 10 23 30.3%
432 theprosource -73.2 117 133 46.8%
433 HWD Consensus -74.1 81 95 46.02%
434 MercurySports.net -74.7 222 216 50.68%
435 Paul Stone Sports -76.1 142 143 49.82%
436 SPORTS-KING -77.0 485 419 53.65%
437 Private Plays -77.5 232 225 50.77%
438 Mad Genius Sport Picks -82.6 56 75 42.75%
439 Undervalued Teams -86.0 40 52 43.48%
440 seeyouinthewinnerscircle -89.7 99 103 49.01%
441 Robsão -91.4 122 133 47.84%
442 East Coast Sports Consultants -92.5 144 148 49.32%
443 Pro Picks Weekly -92.5 20 35 36.36%
444 Fast Eddie Sports -93.3 235 246 48.86%
445 LPW Sports Forecast -95.6 344 327 51.27%
446 www.sidelinepicks.com -100.4 262 233 52.93%
447 Ray Quick -101.5 176 172 50.57%
448 Juggernaut -101.5 16 33 32.65%
449 SHRILL35 -101.6 95 122 43.78%
450 PROPICKSONLINE -109.0 752 688 52.22%
451 Martin Lee Mann -114.5 276 271 50.46%
452 Big Dans Top Daily Picks -116.6 31 48 39.24%
453 KingTSports -117.6 76 98 43.68%
454 Valez -121.6 198 220 47.37%
455 Homesportsbar -123.3 31 57 35.23%
456 Gametime -124.3 469 442 51.48%
457 USA Sports Nation -126.5 99 113 46.7%
458 SPORT KING NHL -126.6 66 59 52.8%
459 The Sports Hawk -126.8 1245 1154 51.9%
460 VEGAS SPORTS PAGE -127.0 157 165 48.76%
461 Pennyweiser -127.6 129 145 47.08%
462 SportsKingz -136.2 219 222 49.66%
463 Wild Bill Sports -145.1 875 821 51.59%
464 SPJ Sports -145.8 83 104 44.39%
465 Hardwood Sports -152.0 315 314 50.08%
466 DISCOVERY PICKS -152.2 25 52 32.47%
467 Teamguru -154.3 562 563 49.96%
468 dynamitesports -165.7 102 123 45.33%
469 www.WinAllBets.com -167.6 511 498 50.64%
470 vegassportsbrokers.com -174.6 198 210 48.53%
471 nbaking -175.5 578 601 49.02%
472 3Daily Winners -187.1 402 398 50.25%
473 Kyle Bales -187.8 344 355 49.21%
474 Aston -193.9 272 240 53.12%
475 Harris Sports -196.6 1561 1503 50.95%
476 TheWiseGuyWay -218.0 42 79 34.71%
477 BIG ACE -311.0 3146 3012 51.09%
478 Bobby Clarke -339.9 486 499 49.34%
479 Nuss Handicapping Inc. -397.1 212 265 44.44%
480 JEFF MONEY.com -412.8 445 482 48%
481 SportsBookTraders.com -512.7 480 527 47.67%
482 Handicapping for Profit -535.4 334 413 44.71%
483 bookiehitmen.com -538.1 999 1029 49.26%


 

Links



Receive free picks every day via e-mail!